Me'ah Select: Unpacking Antisemitism
Past SessionsWednesday, December 16, 2020 • 1 Tevet 5781 - 7:00 PM - 9:00 PM
Wednesday, December 9, 2020 • 23 Kislev 5781 - 7:00 PM - 9:00 PM
Wednesday, December 2, 2020 • 16 Kislev 5781 - 7:00 PM - 9:00 PM
Wednesday, November 18, 2020 • 2 Kislev 5781 - 7:00 PM - 9:00 PM
Wednesday, November 11, 2020 • 24 Cheshvan 5781 - 7:00 PM - 9:00 PM
Wednesday, November 4, 2020 • 17 Cheshvan 5781 - 7:00 PM - 9:00 PM
Wednesday, October 28, 2020 • 10 Cheshvan 5781 - 7:00 PM - 9:00 PM
Wednesday, October 21, 2020 • 3 Cheshvan 5781 - 7:00 PM - 9:00 PM
Wednesday, October 14, 2020 • 26 Tishrei 5781 - 7:00 PM - 9:00 PM
Wednesday, October 7, 2020 • 19 Tishrei 5781 - 7:00 PM - 9:00 PM
Share Print Save To My Calendar |
Wed, July 9 2025
13 Tammuz 5785
Eruv Status
Sign up for notifications at eruvstat.us/camberville
Tomorrow's Calendar
: 7:00am |
Friday Night
Kabalat Shabbat (Egalitarian) : 7:00pm |
Candle Lighting : 8:04pm |
Shabbat Day
Hashkama Minyan (Orthodox) : 7:00am |
: 9:15am |
: 9:15am |
: 11:00am |
: 12:00pm |
Zohar Study after Kiddush : 12:30pm |
: 7:40pm |
Havdalah : 9:13pm |
Upcoming Programs & Events
Jul 10 |
Jul 12 |
Jul 13 |
Jul 13 |
Jul 13 |
Fast of Tammuz
Sunday, Jul 13 |
Zmanim -Jewish Prayer Times
Alot Hashachar | 3:24am |
Earliest Tallit | 4:12am |
Netz (Sunrise) | 5:16am |
Latest Shema | 9:02am |
Zman Tefillah | 10:18am |
Chatzot (Midday) | 12:49pm |
Mincha Gedola | 1:27pm |
Mincha Ketana | 5:14pm |
Plag HaMincha | 6:48pm |
Shkiah (Sunset) | 8:23pm |
Tzeit Hakochavim | 9:14pm |
More >> |
Wed, July 9 2025 13 Tammuz 5785
"Come more often, bring more friends" – Reb Moshe Holcer Z"L
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud