Orthodox Shabbat Services
Past SessionsSaturday, May 28, 2022 • 27 Iyyar 5782 - 9:15 AM - 12:00 PM
Saturday, May 21, 2022 • 20 Iyyar 5782 - 9:15 AM - 12:00 PM
Saturday, May 14, 2022 • 13 Iyyar 5782 - 9:15 AM - 12:00 PM
Saturday, May 7, 2022 • 6 Iyyar 5782 - 9:15 AM - 12:00 PM
Saturday, April 30, 2022 • 29 Nisan 5782 - 9:15 AM - 12:00 PM
Saturday, April 23, 2022 • 22 Nisan 5782 - 9:15 AM - 12:00 PM
Saturday, April 16, 2022 • 15 Nisan 5782 - 9:30 AM - 12:00 PM
Saturday, April 9, 2022 • 8 Nisan 5782 - 9:15 AM - 12:00 PM
Saturday, April 2, 2022 • 1 Nisan 5782 - 9:15 AM - 12:00 PM
Saturday, March 26, 2022 • 23 Adar II 5782 - 9:15 AM - 12:00 PM
Saturday, March 19, 2022 • 16 Adar II 5782 - 9:15 AM - 12:00 PM
Saturday, March 12, 2022 • 9 Adar II 5782 - 9:15 AM - 12:00 PM
Saturday, March 5, 2022 • 2 Adar II 5782 - 9:15 AM - 12:00 PM
Saturday, February 26, 2022 • 25 Adar I 5782 - 9:15 AM - 12:00 PM
Saturday, February 19, 2022 • 18 Adar I 5782 - 9:15 AM - 12:00 PM
Saturday, February 12, 2022 • 11 Adar I 5782 - 9:15 AM - 12:00 PM
Saturday, February 5, 2022 • 4 Adar I 5782 - 9:15 AM - 12:00 PM
Saturday, January 29, 2022 • 27 Shevat 5782 - 9:15 AM - 12:00 PM
Saturday, January 22, 2022 • 20 Shevat 5782 - 9:15 AM - 12:00 PM
Saturday, January 15, 2022 • 13 Shevat 5782 - 9:15 AM - 12:00 PM
Saturday, January 8, 2022 • 6 Shevat 5782 - 8:00 AM - 12:00 PM
Saturday, January 1, 2022 • 28 Tevet 5782 - 9:15 AM - 12:00 PM
Saturday, December 25, 2021 • 21 Tevet 5782 - 9:15 AM - 12:00 PM
Saturday, December 18, 2021 • 14 Tevet 5782 - 9:15 AM - 12:00 PM
Saturday, December 11, 2021 • 7 Tevet 5782 - 9:15 AM - 12:00 PM
Saturday, December 4, 2021 • 30 Kislev 5782 - 9:15 AM - 12:00 PM
Saturday, November 27, 2021 • 23 Kislev 5782 - 9:15 AM - 12:00 PM
Saturday, November 20, 2021 • 16 Kislev 5782 - 9:15 AM - 12:00 PM
Saturday, November 13, 2021 • 9 Kislev 5782 - 9:15 AM - 12:00 PM
Saturday, November 6, 2021 • 2 Kislev 5782 - 9:15 AM - 12:00 PM
Saturday, October 30, 2021 • 24 Cheshvan 5782 - 9:30 AM - 12:00 PM
Saturday, October 23, 2021 • 17 Cheshvan 5782 - 9:30 AM - 12:00 PM
Saturday, October 16, 2021 • 10 Cheshvan 5782 - 9:30 AM - 12:00 PM
Saturday, October 9, 2021 • 3 Cheshvan 5782 - 9:30 AM - 12:00 PM
Saturday, October 2, 2021 • 26 Tishrei 5782 - 9:30 AM - 12:00 PM
Saturday, September 11, 2021 • 5 Tishrei 5782 - 9:30 AM - 12:00 PM
Share Print Save To My Calendar |
Wed, June 18 2025
22 Sivan 5785
Eruv Status
Sign up for notifications at eruvstat.us/camberville
Today's Calendar
: 7:30am |
Tomorrow's Calendar
: 7:30am |
Friday Night
Kabalat Shabbat (Egalitarian) : 7:00pm |
: 7:00pm |
Candle Lighting : 8:07pm |
Shabbat Day
: 9:15am |
: 9:15am |
: 11:00am |
: 12:00pm |
Zohar Study after Kiddush : 12:30pm |
: 7:45pm |
Havdalah : 9:18pm |
Upcoming Programs & Events
Jun 18 |
Jun 19 |
Jun 20 |
Jun 20 |
Jun 21 |
Shabbat Mevarchim
Shabbat, Jun 21 |
Zmanim -Jewish Prayer Times
Alot Hashachar | 3:11am |
Earliest Tallit | 4:01am |
Netz (Sunrise) | 5:07am |
Latest Shema | 8:56am |
Zman Tefillah | 10:13am |
Chatzot (Midday) | 12:45pm |
Mincha Gedola | 1:24pm |
Mincha Ketana | 5:13pm |
Plag HaMincha | 6:48pm |
Shkiah (Sunset) | 8:24pm |
Tzeit Hakochavim | 9:17pm |
More >> |
Wed, June 18 2025 22 Sivan 5785
"Come more often, bring more friends" – Reb Moshe Holcer Z"L
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud