Here is a handy table to help you follow our services in the Birnbaum ("Siddur ha-Shalem"), ArtScroll, ArtScroll Transliterated, Kol Haneshamah, and the new Chaveirim Kol Yisrael ("Frydenberg") prayer books (siddurim).
| Transliterated Art Scroll (brown) | Art Scroll RCA (black) | Birnbaum (blue) | Kol Haneshamah (burgundy) | Frydenberg/ Chaveirim Kol Yisrael (purple) |
|
| Kabbalat Shabbat | |||||
| Y'did Nefesh:
MP3
WAV
Nigun: MP3 WAV |
82 | 590 | inside back cover | 7 | 3 |
| Psalm 95:
Beginning MP3 WAV End MP3 WAV |
84 | 308 | 237 | 21 | 4 |
| Psalm 96:
Beginning MP3 WAV End MP3 WAV |
|||||
| Psalm 97:
Beginning MP3 WAV End MP3 WAV |
|||||
| Psalm 98:
Beginning MP3 WAV End MP3 WAV |
|||||
| Psalm 99:
Beginning MP3 WAV End MP3 WAV |
|||||
| Psalm 29 (Mizmor l'David): MP3 WAV | 92 | 314 | 241 (bottom) | 37 | 9 |
| Lecha Dodi | 95 | 316 | 243 (bottom) | 41 | 11 |
| Psalm 92 (Mizmor shir l'yom ha-shabbat):
Service starts here when a holiday coincides with Friday or Shabbat. Beginning: End MP3 WAV |
247 (middle) | 13 | |||
| Psalm 93:
Beginning MP3 WAV End MP3 WAV |
|||||
| Mourners' Kaddish | 102 | 322/992 | 249 (middle) | 131 | 15 | Ma'ariv |
| Bor'cho | 114 | 330 | 257 | 57 | 16 |
| Shema | 117 | 330 | 257 (bottom) | 64 | 17 |
| Adoshem Elokaychem Emet | 122 | 335 | 261 | 73 | 20 (middle) |
| Vshamru | 263 | 23 | |||
| Amidah | 127 | 338 | 265 | 91 | 25-31 |
| Vaichulu HaShamayim | 130 | 346 | 273 (middle) | 109 | 37 |
| Kiddush
We normally make Kiddush after services |
144 | 348 | 277 | 119 | 50 |
| (Counting of the Omer) | 153 | 282 | 637 | 674 | 81 |
| Alenu | 144 | 350 | 277 (middle) | 121 | 41 (middle) |
| Mourners' Kaddish | 147 | 352/992 | 279 (middle) | 131 | 44 |
| Psalm 27 for the month of Elul | 281 | 84 | |||
| Yigdal | 226 | 12 | 11 (bottom) | 135 | 46 |
| Transliterated Art Scroll (brown) | Art Scroll RCA (black) | Birnbaum (blue) | Kol Haneshamah (burgundy) | |
| Birchot Ha-Shachar (Morning Blessings) | ||||
| Morning Blessings | 233 | 18 | 15 | 153 |
| Pesukei D'Zimra | 282 | 368 | 299 | 175 |
| Shacharit (Morning Service) | ||||
| Shochayn Ad | 345 | 404 | 333 | 241 |
| Bor'chu | 349 | 406 | 335 | 247 |
| Ayl Odon | 353 | 410 | 339 | 253 |
| Shema | 362 | 414 | 343 | 277 |
| Amidah | 372 | 420 | 349 | 295 |
| Kedushah | 374 | 422 | 351 | 303 |
| Psalm of the Day (Ps. 92) | 486 | 488 | 419 | 49 |
| (Hallel) | 647 | 632 | 565 | 357 |
| Torah Service | 390 | 432 | 361 | 383 |
| Y'kum Purkan MP3 | 413 | 448 | 377 | --- |
| Mi she-beirach (Blessing on the congregation) MP3 | 379 | --- | ||
| Prayer for State of Israel | 416 | 450 | 789 | 421 |
| (Blessing of the New Month): Section 1 MP3 Section 2 MP3 |
419 | 452 | 381 | 425 |
| (Av Ha-Rachamim) MP3 | ||||
| Ashrei: Last two lines MP3 | 425 | 456 | 385 | 429 |
| Ye-hallelu / Mizmor le-David MP3 | 387 | |||
| Returning the Torah: Eitz Chaim Hi Melody #1 MP3 Melody #2 MP3 |
428 | 458 | 387 | 433 |
| Musaf (Additional Service for Shabbat) | ||||
| Musaf Amidah | 433 | 462 | 391 | --- |
| Kedushah | 435 | 464 | 393 | --- |
| En Kelohenu | 455 | 476 | 407 | 443 |
| Alenu | 463 | 480 | 413 | 445 |
| Mourners' Kaddish | 466 | 482/992 | 413 | 451 |
| Adon Olam | 224 | 12 | 423 | 459 |
agr 1999-1-12, 2002-5-16
els 2005-9-5